This is a backwash type clarifying filter which achieves high-clarity and stable filtration, reduced costs, and reduced waste by adopting originally developed special tubular type T filter medium.
Features
- Stable filtration clarity is achieved by adopting special tubular type T filter medium.
- Due to instantaneous back-pressure washing system, its operation is easy and the washing effect of the filter media is excellent.
- The service life of the filter media is extended and the running and wasting costs are reduced greatly.
- The amount of filter aid used is reduced substantially.
- Depending on the solution, filtration without filter aid is also possible.
Specifications
Model | EAX8-T | EAX12-T | EAX16-T |
---|---|---|---|
Filtration Capacity | 4,000~9,000L/h | 6,000~12,000L/h | 10,000~15,000L/h |
Filter area | 1.0m2 | 1.5m2 | 2.0m2 |
Pump Model | MX-400RE![]() ![]() |
MX-400RE![]() ![]() |
MX-401RE![]() ![]() |
Motor | 3-Phase AC200V 0.4kW | 3-Phase AC200V 0.4kW | 3-Phase AC200V 0.75kW (IE3) |
Dimensions [W×D×H] | 800×710×1,394mm | 833×710×1,530mm | 930×798×1,480mm |
Weight | 50kg | 55kg | 98.5kg |
Main Body / Gasket Material | PPGF / PP·EPDM | PPGF / PP·EPDM | PPGF / PP·EPDM |
Materials of filter media | PP | PP | PP |
Inlet / Outlet | 40A/40A | 40A/40A | 40A/40A |
Drain connection | 40A | 40A | 50A |
Backwash air connection | 15A | 15A | 15A |
Model | EAX24-T |
---|---|
Filtration Capacity | 10,000~19,000L/h |
Filter area | 3.0m2 |
Pump Model | MX-402RE![]() ![]() |
Motor | 3-Phase AC200V 1.5kW (IE3) |
Dimensions [W×D×H] | 947×851×1,605mm |
Weight | 123kg |
Main Body / Gasket Material | PPGF / PP·EPDM |
Materials of filter media | PP |
Inlet / Outlet | 50A/50A |
Drain connection | 50A |
Backwash air connection | 15A |
PPGF : Glass Fiber Reinforced Polypropylene PP : Polypropylene EPDM : Ethylene Propylene Diene Rubber