This is a filter cloth type clarifying filter which can be used for various plating solutions and realizes stable filtration clarity by equipping filter cloth and filter media. This clarifying filter, improved based on our customers' feedbacks and our filtration techniques accumulated since 1948, accomplished stable filtration clarity, improved operability, reduced installation space, and low running costs.
Features
- Hinged-cover to open/close unit without detaching cover during media replacement
- Swing bolt + wing nut, no need for tools
- Its outer shell is bolted together for reliable sealing construction
- Resin-molded product for much more lightweight construction
Made from glass fiber reinforced polypropylene for excellent thermal and chemical resistance - Union connection of pressure gauge and drain valve to main body for improved ease of maintenance
- Reduced installation space
- Equipped with high performance magnetic drive pump
* EAX4-E (with pre-coating circuit)
- Welded (Option)
- A selection of various media is available to suit your intended use
An optional pre-coating circuit is available for EcoAce®PLUS type E for forming more stabilized pre-coating layers.
- Large filter area
- As a pre-coat layer is formed on the filter media surface, filter media clogging tends to be rare
- Stable filtration clarity
- The filter cloth can be taken out and cleaned for repeated use
- Low running costs
- Little waste
Appearance
Specifications
Model | EAX1 | EAX2 | EAX3 |
---|---|---|---|
Filtration Capacity | 700~1,200L/h | 1,000~2,200L/h | 1,500~2,500L/h |
Plating Tank Capacity Volume*1 | 50~250L | 100~500L | 250~600L |
Filter Media - Filter Cloth | 0.1m2 | 0.2m2 | 0.3m2 |
Temperature | under 80°C(HT-PVC) | under 80°C(HT-PVC) | under 80°C(HT-PVC) |
Max. Pressure | 0.07MPa(at 25°C·Water)*2 | 0.20MPa(at 25°C·Water)*2 | 0.20MPa(at 25°C·Water)*2 |
Pump Model | MD-40RM-EN | MD-70RZM![]() |
MD-70RZM![]() |
Motor | 1-Phase AC100V 65W | 3-Phase AC200V 180/216W | 3-Phase AC200V 180/216W |
Dimensions [W×D×H] | 269×511×807mm | 269×505×1,057mm | 269×505×1,314mm |
Weight | 11.5kg | 15.2kg | 17kg |
Main Body / Gasket Material | PPGF / PP·EPDM | PPGF / PP·EPDM | PPGF / PP·EPDM |
Inlet / Outlet | Taper Sleeve Fitting 20A | Taper Sleeve Fitting 20A | Taper Sleeve Fitting 20A |
Accessories | Taper Sleeve Ball Foot Valve (PVC) | Taper Sleeve Ball Foot Valve (PVC) | Taper Sleeve Ball Foot Valve (PVC) |
Model | EAX4 | EAX8 | EAX12 |
---|---|---|---|
Filtration Capacity | 2,500~6,000L/h | 4,000~12,000L/h | 6,000~14,000L/h |
Plating Tank Capacity Volume*1 | 400~1,200L | 800~2,400L | 1,000~2,800L |
Filter Media - Filter Cloth | 0.45m2 | 0.9m2 | 1.35m2 |
Temperature | under 80°C(HT-PVC) | under 80°C(HT-PVC) | under 80°C(HT-PVC) |
Max. Pressure | 0.18MPa(at 25°C·water)*2 | 0.22MPa(at 25°C·water)*2 | 0.25MPa(at 25°C·Water) |
Pump Model | MD-100R![]() |
MX-400RE![]() ![]() |
MX-401RE![]() ![]() |
Motor | 3-Phase AC200V 260/265W | 3-Phase AC200V 400W | 3-Phase AC200V 750W (IE3) |
Dimensions [W×D×H] | 389×635×964mm | 404×665×1,219mm | 417×680×1,475mm |
Weight | 25kg | 32kg | 43.5kg |
Main Body / Gasket Material | PPGF / PP·EPDM | PPGF / PP·EPDM | PPGF / PP·EPDM |
Inlet / Outlet | Inlet : JIS 10K25A Flange Outlet : Taper Sleeve Fitting 25A |
Inlet : JIS 10K40A Flange Outlet : Taper Sleeve Fitting 40A |
Inlet : JIS 10K40A Flange Outlet : Taper Sleeve Fitting 40A |
Accessories | Taper Sleeve Ball Foot Valve (PVC) | Taper Sleeve Ball Foot Valve (PVC) | Taper Sleeve Ball Foot Valve (PVC) |
Model | EAX16 | EAX24 |
---|---|---|
Filtration Capacity | 8,000~16,000L/h | 10,000~24,000L/h |
Plating Tank Capacity Volume*1 | 1,500~4,000L | 3,000~5,000L |
Filter Media - Filter Cloth | 2.0m2 | 3.0m2 |
Temperature | under 80°C(HT-PVC) | under 80°C(HT-PVC) |
Max. Pressure | 0.25MPa(at 25°C·Water) | 0.25MPa(at 25°C·Water) |
Pump Model | MX-401RE![]() ![]() |
MX-402RE![]() ![]() |
Motor | 3-Phase AC200V 750W (IE3) | 3-Phase AC200V 1.5kW (IE3) |
Dimensions [W×D×H] | 501×797×1,292mm | 506×789×1,547mm |
Weight | 59.5kg | 82.5kg |
Main Body / Gasket Material | PPGF / PP·EPDM | PPGF / PP·EPDM |
Inlet / Outlet | JIS 10K40A Flange | JIS 10K50A Flange |
Accessories | Taper Sleeve Ball Foot Valve (PVC) | Taper Sleeve Ball Foot Valve (PVC) |
*1 In case of use in a plating process with 3-4 tank turnovers per hour. *2 Pump Max. Pressure (Housing pressure is 0.25MPa)