EconoCross is a microfiltration membrane filter unit that uses both precision membrane module and cross filtration method, making it an appropriate replacement to the conventional combination of coagulation-settling tanks and sandfilters.

Features
- Achieves solid separation/liquid concentration and microfiltration simultaneously without the need for coagulation-settling tanks and sand filters
- No coagulator addition required thus it reduces sludge volume and operational cost
- Maintains a constant high water purity of the treated water
- Allows recycling of valuable metals from segregated wastewater treatment
- Significantly shortens operating time
- Requires lesser installation space than conventional treatment
W3MFP-011
Technical specifications
| Model | W3MFP-011 | |
|---|---|---|
| Maximum treatment capacity | 0.5 m3/h | |
| Installation space | length | 1,000 mm |
| width | 1,200 mm | |
| height | 2,000 mm | |
| Filter housing material MF element material | Polypropylene | |
| Operating pressure and temperature | 0.3 MPa / 25![]() ![]() | |
| Effective filter pore size | 0.5 µm | |
W3MFP-012
Technical specifications
| Model | W3MFP-012 | |
|---|---|---|
| Maximum treatment capacity | 1.0 m3/h | |
| Installation space | length | 1,000 mm |
| width | 1,800 mm | |
| height | 2,000 mm | |
| Filter housing material MF element material | Polypropylene | |
| Operating pressure and temperature | 0.3 MPa / 25![]() ![]() | |
| Effective filter pore size | 0.5 µm | |
W3MFP-041
Technical specifications
| Model | W3MFP-041 | |
|---|---|---|
| Maximum treatment capacity | 2.0 m3/h | |
| Installation space | length | 1,200 mm |
| width | 1,200 mm | |
| height | 2,400 mm | |
| Filter housing material MF element material | Polypropylene | |
| Operating pressure and temperature | 0.3 MPa / 25![]() ![]() | |
| Effective filter pore size | 0.5 µm | |
W3MFP-081
Technical specifications
| Model | W3MFP-081 | |
|---|---|---|
| Maximum treatment capacity | 4.0 m3/h | |
| Installation space | length | 1,200 mm |
| width | 1,200 mm | |
| height | 4,000 mm | |
| Filter housing material MF element material | Polypropylene | |
| Operating pressure and temperature | 0.3 MPa / 25![]() ![]() | |
| Effective filter pore size | 0.5 µm | |
W3MFP-082
Technical specifications
| Model | W3MFP-082 | |
|---|---|---|
| Maximum treatment capacity | 8.0 m3/h | |
| Installation space | length | 1,200 mm |
| width | 2,000 mm | |
| height | 4,000 mm | |
| Filter housing material MF element material | Polypropylene | |
| Operating pressure and temperature | 0.3 MPa / 25![]() ![]() | |
| Effective filter pore size | 0.5 µm | |
W3MFP-083
Technical specifications
| Model | W3MFP-083 | |
|---|---|---|
| Maximum treatment capacity | 12.0 m3/h | |
| Installation space | length | 1,200 mm |
| width | 2,800 mm | |
| height | 4,000 mm | |
| Filter housing material MF element material | Polypropylene | |
| Operating pressure and temperature | 0.3 MPa / 25![]() ![]() | |
| Effective filter pore size | 0.5 µm | |





