This product evaporates water from dilute solutions to recover solutions at their prescribed concentrations.
Simultaneously with concentration, this product allows the recovery of evaporated water as condensate.
This product is designed to allow concentration of various types of liquids.

Features
- Applicable to highly foamy (effervescent) liquids
- Suitable for highly corrosive solutions
- Allows reliable and easy maintenance of solution concentration
- Provides simultaneous recovery of water condensate
- Reduces the load for waste water treatment
- Fully automatic operation
- Evaporates liquids at lower temperatures under vacuum condition (to avoid unfavorable changes in the liquid)
- Energy-saving
- Compact in design
W1V-60
Standard Specifications
| Model | W1V-60 | |
|---|---|---|
| Evaporator capacity | ||
| Type of evaporator design | LTV-type evaporator | |
| Operating boiling point | BP=55 to 70![]() (at -0.067 to 0.085MPa vacuum) Set depending on the liquid | |
| Concentration control | Timer set for alternate steps of concentration process and return process | |
| Type of condenser design | Multiple pipe cylindrical heat exchanger | |
| Vacuum pump | Water-ring vacuum pump | |
| Vacuum pump water-ring flow rate | 300 ℓ/hr | |
| Steam requirement | 78 kg/hr | |
| Steam supply at primary/secondary side | saturated steam above 0.25MPa / 0.05MPa (adjusted using pressure-reducing valve) | |
| Cooling capacity (In case installed with cooling tower) | 10 RT | |
| Power consumption (200V) | 3.7 kW | |
| Dimensions W x D x H | 2.0 m x 1.4 m x 2.9 m | |
*Request can be made to our company's sales division for more technical details.
W1V-100
Standard Specifications
| Model | W1V-100 | |
|---|---|---|
| Evaporator capacity | ||
| Type of evaporator design | LTV-type evaporator | |
| Operating boiling point | BP=55 to 70![]() (at -0.067 to 0.085MPa vacuum) Set depending on the liquid | |
| Concentration control | Timer set for alternate steps of concentration process and return process | |
| Type of condenser design | Multiple pipe cylindrical heat exchanger | |
| Vacuum pump | Water-ring vacuum pump | |
| Vacuum pump water-ring flow rate | 300 ℓ/hr | |
| Steam requirement | 130 kg/hr | |
| Steam supply at primary/secondary side | saturated steam above 0.25MPa / 0.05MPa (adjusted using pressure-reducing valve) | |
| Cooling capacity (In case installed with cooling tower) | 20 RT | |
| Power consumption (200V) | 4 kW | |
| Dimensions W x D x H | 2.2 m x 1.6 m x 3.0 m | |
*Request can be made to our company's sales division for more technical details.
W1V-200
Standard Specifications
| Model | W1V-200 | |
|---|---|---|
| Evaporator capacity | ||
| Type of evaporator design | LTV-type evaporator | |
| Operating boiling point | BP=55 to 70![]() (at -0.067 to 0.085MPa vacuum) Set depending on the liquid | |
| Concentration control | Timer set for alternate steps of concentration process and return process | |
| Type of condenser design | Multiple pipe cylindrical heat exchanger | |
| Vacuum pump | Water-ring vacuum pump | |
| Vacuum pump water-ring flow rate | 600 ℓ/hr | |
| Steam requirement | 260 kg/hr | |
| Steam supply at primary/secondary side | saturated steam above 0.25MPa / 0.05MPa (adjusted using pressure-reducing valve) | |
| Cooling capacity (In case installed with cooling tower) | 40 RT | |
| Power consumption (200V) | 6 kW | |
| Dimensions W x D x H | 2.2 m x 1.6 m x 3.8 m | |
*Request can be made to our company's sales division for more technical details.
W1V-300
Standard Specifications
| Model | W1V-300 | |
|---|---|---|
| Evaporator capacity | ||
| Type of evaporator design | LTV-type evaporator | |
| Operating boiling point | BP=55 to 70![]() (at -0.067 to 0.085MPa vacuum) Set depending on the liquid | |
| Concentration control | Timer set for alternate steps of concentration process and return process | |
| Type of condenser design | Multiple pipe cylindrical heat exchanger | |
| Vacuum pump | Water-ring vacuum pump | |
| Vacuum pump water-ring flow rate | 600 ℓ/hr | |
| Steam requirement | 390 kg/hr | |
| Steam supply at primary/secondary side | saturated steam above 0.25MPa / 0.05MPa (adjusted using pressure-reducing valve) | |
| Cooling capacity (In case installed with cooling tower) | 60 RT | |
| Power consumption (200V) | 6.5 kW | |
| Dimensions W x D x H | 2.3 m x 1.7 m x 3.8 m | |
*Request can be made to our company's sales division for more technical details.
W1V-500
Standard Specifications
| Model | W1V-500 | |
|---|---|---|
| Evaporator capacity | ||
| Type of evaporator design | LTV-type evaporator | |
| Operating boiling point | BP=55 to 70![]() (at -0.067 to 0.085MPa vacuum) Set depending on the liquid | |
| Concentration control | Timer set for alternate steps of concentration process and return process | |
| Type of condenser design | Multiple pipe cylindrical heat exchanger | |
| Vacuum pump | Water-ring vacuum pump | |
| Vacuum pump water-ring flow rate | 900 ℓ/hr | |
| Steam requirement | 650 kg/hr | |
| Steam supply at primary/secondary side | saturated steam above 0.25MPa / 0.05MPa (adjusted using pressure-reducing valve) | |
| Cooling capacity (In case installed with cooling tower) | 90 RT | |
| Power consumption (200V) | 9 kW | |
| Dimensions W x D x H | 2.6 m x 1.9 m x 4.3 m | |
*Request can be made to our company's sales division for more technical details.
W1V-750
Standard Specifications
| Model | W1V-750 | |
|---|---|---|
| Evaporator capacity | ||
| Type of evaporator design | LTV-type evaporator | |
| Operating boiling point | BP=55 to 70![]() (at -0.067 to 0.085MPa vacuum) Set depending on the liquid | |
| Concentration control | Timer set for alternate steps of concentration process and return process | |
| Type of condenser design | Multiple pipe cylindrical heat exchanger | |
| Vacuum pump | Water-ring vacuum pump | |
| Vacuum pump water-ring flow rate | 900 ℓ/hr | |
| Steam requirement | 975 kg/hr | |
| Steam supply at primary/secondary side | saturated steam above 0.25MPa / 0.05MPa (adjusted using pressure-reducing valve) | |
| Cooling capacity (In case installed with cooling tower) | 125 RT | |
| Power consumption (200V) | 12 kW | |
| Dimensions W x D x H | 2.9 m x 2.2 m x 4.4 m | |
*Request can be made to our company's sales division for more technical details.
W1V-1000
Standard Specifications
| Model | W1V-1000 | |
|---|---|---|
| Evaporator capacity | ||
| Type of evaporator design | LTV-type evaporator | |
| Operating boiling point | BP=55 to 70![]() (at -0.067 to 0.085MPa vacuum) Set depending on the liquid | |
| Concentration control | Timer set for alternate steps of concentration process and return process | |
| Type of condenser design | Multiple pipe cylindrical heat exchanger | |
| Vacuum pump | Water-ring vacuum pump | |
| Vacuum pump water-ring flow rate | 900 ℓ/hr | |
| Steam requirement | 1300 kg/hr | |
| Steam supply at primary/secondary side | saturated steam above 0.25MPa / 0.05MPa (adjusted using pressure-reducing valve) | |
| Cooling capacity (In case installed with cooling tower) | 175 RT | |
| Power consumption (200V) | 21 kW | |
| Dimensions W x D x H | 3.2 m x 2.4 m x 4.4 m | |
*Request can be made to our company's sales division for more technical details.





to 70