This is a filter of vertical and leaf-shape type which is operated at a high speed. The filter media is of radial leaf-shape which is patented. Because of this, the filtering area is largest among other models. This is especially characterized by its uniformity of precoating, being most suitable for clarifying filtration.

Features
- All the elements necessary for filtration including pump, motor, filter aid tank and internal pipings are assembled compactly, resulting in saving the space for installation.
- Patented precoat circuit is fitted internally.
- Patented washing device operated under low pressure air is furnished with in the interior.
- Any anti-corrosive material can be chosen freely for construction.
- Filtering capacity can be selected freely at any rated one according to the user's specifications.
L50 / L60 / L80
Standard Specifications
| Model | L50 | L60 | L80 | |
|---|---|---|---|---|
| Model | A L S | |||
| Filtering Area | 10 m2 | 15 m2 | 20 m2 | |
| Filtering Capacity | 20 m3/hr | 30 m3/hr | 40 m3/hr | |
| Motor | 3.7 kW | 5.5 kW | 7.5 kW | |
| Inlet & Outlet | 50 mm | 80 mm | 100 mm | |
| Floor Space | a | 1,400 mm | 1,800 mm | 1,800 mm |
| b | 1,500 mm | 1,600 mm | 2,100 mm | |
| c | 2,500 mm | 2,800 mm | 2,700 mm | |
| c' | 3,300 mm | 4,000 mm | 3,800 mm | |
| Weight | 450 kg | 800 kg | 1,500 kg | |
The above specifications are based on water filtration, and some variations will be made when the solution is other than water.
Assembly Chart
L100 / L130 / L150
Standard Specifications
| Model | L100 | L130 | L150 | |
|---|---|---|---|---|
| Model | A L S | |||
| Filtering Area | 30 m2 | 40 m2 | 50 m2 | |
| Filtering Capacity | 60 m3/hr | 80 m3/hr | 100 m3/hr | |
| Motor | 11 kW | 11 kW | 15 kW | |
| Inlet & Outlet | 125 mm | 150 mm | 150 mm | |
| Floor Space | a | 2,700 mm | 3,300 mm | 3,400 mm |
| b | 2,900 mm | 3,000 mm | 3,200 mm | |
| c | 3,100 mm | 3,600 mm | 3,600 mm | |
| c' | 4,800 mm | 5,300 mm | 5,600 mm | |
| Weight | 2,000 kg | 2,500 kg | 3,000 kg | |
The above specifications are based on water filtration, and some variations will be made when the solution solution is other than water.
Assembly Chart
Main Materials of Construction
| Main parts | Model | |||
|---|---|---|---|---|
| A | L | S | ||
| Main body | Tank | Cast iron and Iron | Rubber lining | Stainless steel |
| Accessories | Cast iron and Iron | Stainless steel and Polyvinyl chloride | Stainless steel | |
| Filter | Filter plate | Iron or Polypropylene | Stainless steel | Stainless steel |
| Center core | Iron | Stainless steel | Stainless steel | |
| Filter cloth | Polypropylene or Nylon | Polypropylene | Polypropylene | |
| Pump | Body | Cast iron | Stainless steel or Rubber lining | Stainless steel |
| Impeller | Cast iron | Stainless steel or Rubber lining | Stainless steel | |
| Impeller shaft | Iron | Stainlesss steel | Stainless steel | |
* We make selection most properly, preparing various materials such as Hastelloy, Titanium, Nickel and so on.




