- Using a combination of housing units to form a 2-stage, 3-stage or other multi-stage filtration system, it is easy to achieve high volume filtration by parallel arrangement and high filtration accuracy by series arrangement.
- Using a combination of G-Type / E-Type filters, different kinds of cartridge filters, including our company's activated carbon filter ROCARBO series, filtration with higher filtration accuracy can be attained.
- Special accessories like union-connectors, flange-connectors, support deck(base-leg set), pressure gauge, and drain valve set are available.
EcoAce PLUS 1H

Standard Specifications
| Model | EAX1H | |
|---|---|---|
| Filtration Media | Cartridge | 10 inch x 1 |
| Filter Cloth | 0.1 m2 | |
| Temperature | under 80![]() | |
| Max. Pressure | 0.25 MPa(at 25 , water) | |
| Dimensions W x D x H | 192 x 257 x 538 mm | |
| Weight | 4 kg | |
| Main Body / Gasket Material | PPGF / PP, EPDM | |
| Inlet / Outlet | G 3/4 (20A) | |
EcoAce PLUS 2H

Standard Specifications
| Model | EAX2H | |
|---|---|---|
| Filtration Media | Cartridge | 20 inch x 1 |
| Filter Cloth | 0.2 m2 | |
| Temperature | under 80![]() | |
| Max. Pressure | 0.25 MPa(at 25 , water) | |
| Dimensions W x D x H | 192 x 257 x 795 mm | |
| Weight | 5 kg | |
| Main Body / Gasket Material | PPGF / PP, EPDM | |
| Inlet / Outlet | G 3/4 (20A) | |
EcoAce PLUS 3H

Standard Specifications
| Model | EAX3H | |
|---|---|---|
| Filtration Media | Cartridge | 30 inch x 1 |
| Filter Cloth | 0.3 m2 | |
| Temperature | under 80![]() | |
| Max. Pressure | 0.25 MPa(at 25 , water) | |
| Dimensions W x D x H | 192 x 257 x 1,052 mm | |
| Weight | 6 kg | |
| Main Body / Gasket Material | PPGF / PP, EPDM | |
| Inlet / Outlet | G 3/4 (20A) | |
Assembly Chart
EcoAce PLUS 4H

Standard Specifications
| Model | EAX4H | |
|---|---|---|
| Filtration Media | Cartridge | 10 inch x 4 |
| Filter Cloth | 0.45 m2 | |
| Temperature | under 80![]() | |
| Max. Pressure | 0.25 MPa(at 25 , water) | |
| Dimensions W x D x H | 348 x 280 x 600 mm | |
| Weight | 11 kg | |
| Main Body / Gasket Material | PPGF / PP, EPDM | |
| Inlet / Outlet | G1 1/2 (40A) | |
EcoAce PLUS 8H

Standard Specifications
| Model | EAX8H | |
|---|---|---|
| Filtration Media | Cartridge | 20 inch x 4 |
| Filter Cloth | 0.9 m2 | |
| Temperature | under 80![]() | |
| Max. Pressure | 0.25 MPa(at 25 , water) | |
| Dimensions W x D x H | 348 x 280 x 857 mm | |
| Weight | 14 kg | |
| Main Body / Gasket Material | PPGF / PP, EPDM | |
| Inlet / Outlet | G1 1/2 (40A) | |
EcoAce PLUS 12H

Standard Specifications
| Model | EAX12H | |
|---|---|---|
| Filtration Media | Cartridge | 30 inch x 4 |
| Filter Cloth | 1.35 m2 | |
| Temperature | under 80![]() | |
| Max. Pressure | 0.25 MPa(at 25 , water) | |
| Dimensions W x D x H | 348 x 280 x 1,113 mm | |
| Weight | 17 kg | |
| Main Body / Gasket Material | PPGF / PP, EPDM | |
| Inlet / Outlet | G1 1/2 (40A) | |
Assembly Chart
EcoAce PLUS 16H

Standard Specifications
| Model | EAX16H | |
|---|---|---|
| Filtration Media | Cartridge | 20 inch x 8 |
| Filter Cloth | 2.0 m2 | |
| Temperature | under 80![]() | |
| Max. Pressure | 0.25 MPa(at 25 , water) | |
| Dimensions W x D x H | 470 x 370 x 897 mm | |
| Weight | 27 kg | |
| Main Body / Gasket Material | PPGF / PP, EPDM | |
| Inlet / Outlet | G2 (50A) | |
EcoAce PLUS 24H

Standard Specifications
| Model | EAX24H | |
|---|---|---|
| Filtration Media | Cartridge | 30 inch x 8 |
| Filter Cloth | 3.0 m2 | |
| Temperature | under 80![]() | |
| Max. Pressure | 0.25 MPa(at 25 , water) | |
| Dimensions W x D x H | 470 x 370 x 1,152 mm | |
| Weight | 33 kg | |
| Main Body / Gasket Material | PPGF / PP, EPDM | |
| Inlet / Outlet | G2 (50A) | |
EcoAce PLUS 32H

Standard Specifications
| Model | EAX32H | |
|---|---|---|
| Filtration Media | Cartridge | 30 inch x 8 10 inch x 8 |
| Temperature | under 80![]() | |
| Max. Pressure | 0.25 MPa(at 25 , water) | |
| Dimensions W x D x H | 470 x 370 x 1,407 mm | |
| Weight | 41 kg | |
| Main Body / Gasket Material | PPGF / PP, EPDM | |
| Inlet / Outlet | G2 (50A) | |
Assembly Chart





