EcoAce PLUS 1(Filtration Capacity 700
1,200 ℓ/h)

Standard Specifications
| Model | EAX1 | |
|---|---|---|
| Filtration Capacity | 700 | |
| Plating Tank Capacity Volume*1 | 50 | |
| Filtration Media | Cartridge | 10 inch x 1 |
| Filter Cloth | 0.1 m2 | |
| Temperature | under 80 (HT-PVC) | |
| Max. Pressure | 0.1 MPa(at 25 , water)*2 | |
| Pump Model | MD-40RM-N | |
| Motor | 1-Phase AC 100 V 65 W | |
| Dimensions W x D x H | 269 x 511 x 807 mm | |
| Weight | 11.5 kg | |
| Main Body / Gasket Material | PPGF / PP, EPDM | |
| Inlet / Outlet | Taper Sleeve Fitting 26 mm O.D.(Out Diameter) | |
| Accessories | Taper Sleeve Ball Foot Valve(PVC) | |
*1 In case of use in a plating process with 3-4 tank turnovers per hour.
*2 Pump Max. Pressure
EcoAce PLUS 2(Filtration Capacity 1,000
2,200 ℓ/h)

Standard Specifications
| Model | EAX2 | |
|---|---|---|
| Filtration Capacity | 1,000 | |
| Plating Tank Capacity Volume*1 | 100 | |
| Filtration Media | Cartridge | 20 inch x 1 |
| Filter Cloth | 0.2 m2 | |
| Temperature | under 80 (HT-PVC) | |
| Max. Pressure | 0.25 MPa(at 25 , water) | |
| Pump Model | MD-70RZM -3S | |
| Motor | 3-Phase AC 200 V 180/216 W | |
| Dimensions W x D x H | 269 x 505 x 1,057 mm | |
| Weight | 15.2 kg | |
| Main Body / Gasket Material | PPGF / PP, EPDM | |
| Inlet / Outlet | Taper Sleeve Fitting 26 mm O.D.(Out Diameter) | |
| Accessories | Taper Sleeve Ball Foot Valve(PVC) | |
*1 In case of use in a plating process with 3-4 tank turnovers per hour.
EcoAce PLUS 3(Filtration Capacity 1,500
2,500 ℓ/h)

Standard Specifications
| Model | EAX3 | |
|---|---|---|
| Filtration Capacity | 1,500 | |
| Plating Tank Capacity Volume*1 | 250 | |
| Filtration Media | Cartridge | 30 inch x 1 |
| Filter Cloth | 0.3 m2 | |
| Temperature | under 80 (HT-PVC) | |
| Max. Pressure | 0.25 MPa(at 25![]() | |





(HT-PVC)
-3S